Weekday | Saturday | Sunday |
---|---|---|
5:42-23:12 (17:30) | 6:04-19:05 (13:01) | 10:59-19:11 (8:12) |
Weekday | Saturday | Sunday |
---|---|---|
18-4 (06:12-19:07) | 77-1 (06:04-18:55) | 77-1 (10:59-19:11) |
24-4 (05:55-09:59) | 77-2 (06:08-19:03) | 77-2 (11:09-18:26) |
43-4 (15:30-25:09) | 77-3 (06:13-18:34) | 77-3 (11:18-18:37) |
44-2 (06:07-21:33) | 77-4 (06:15-18:35) | 77-4 (11:29-17:52) |
47-5 (05:37-22:43) | 77-5 (06:45-19:05) | |
66-10 (14:57-26:06) | 77-6 (07:14-18:40) | |
66-11 (15:09-22:38) | ||
74-7 (08:21-19:33) | ||
75-4 (07:30-19:17) | ||
77-1 (05:42-08:57) | ||
77-2 (06:00-09:17) | ||
77-3 (05:43-07:57) | ||
77-4 (06:03-08:02) | ||
77-5 (06:24-18:48) | ||
77-6 (06:23-09:34) | ||
77-7 (06:14-09:00) | ||
77-8 (06:30-09:12) | ||
77-9 (06:43-22:45) | ||
77-10 (06:50-16:58) | ||
77-11 (07:15-22:47) | ||
77-12 (07:09-17:11) | ||
77-13 (07:57-18:02) | ||
77-14 (14:52-22:55) | ||
77-15 (15:07-20:02) | ||
77-16 (15:00-18:27) | ||
77-17 (15:31-22:36) | ||
77-18 (16:05-25:37) | ||
77-19 (15:45-17:28) | ||
78-7 (15:07-19:16) | ||
78-9 (15:28-18:14) | ||
79-2 (07:12-17:50) | ||
90-9 (15:18-23:12) | ||
90-12 (16:22-19:46) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Kildonan Place - Polo Park (35) | Polo Park - Kildonan Place (35) |
Kildonan Place - Garden City (3) | Keewatin at Gallagher - Kildonan Place (3) |
Margaret Loop - Polo Park (2) | Polo Park - Red River College (3) |
Red River College - Polo Park (2) | Polo Park - Garden City (3) |
Garden City - Polo Park (1) | Polo Park - Main at Margaret (1) |
Inkster - Polo Park (1) | |
Kildonan Place - Red River College (1) | |
Kildonan Place - Margaret Loop (1) | |
Saturday | |
Kildonan Place - Polo Park (23) | Polo Park - Kildonan Place (23) |
Kildonan Place - Garden City (1) | Keewatin at Gallagher - Kildonan Place (1) |
Garden City - Kildonan Place (1) | |
Polo Park - Garden City (1) | |
Sunday | |
Kildonan Place - Polo Park (7) | Polo Park - Kildonan Place (8) |
Kildonan Place - Garden City (2) | Polo Park - Henderson at Whellams (2) |
Garden City - Polo Park (1) | Garden City - Kildonan Place (1) |
Henderson at Whellams - Polo Park (1) |
WK | SA | SU |
---|---|---|
18 | ||
24 | ||
33 | ||
35 | ||
40 | ||
43 | ||
44 | ||
45 | ||
47 | ||
48 | ||
54 | ||
66 | ||
67 | ||
74 | ||
75 | ||
78 | ||
79 | ||
90 |
Outbound | Inbound |
---|---|